Currency | Currency You Sell | Forex Card | Currency You Buy |
---|---|---|---|
US Dollar | 83.50 | 84.85 | 85.45 |
Euro | 89.75 | 91.15 | 91.75 |
British Pound | 108.00 | 109.25 | 111.00 |
Singapore Dollar | 62.75 | 64.25 | 65.50 |
Australian Dollar | 55.00 | 56.35 | 57.50 |
UAE Dirham | 22.75 | 23.15 | 23.70 |
Canadian Dollar | 60.00 | 62.25 | 62.95 |
Thai Bhat | 2.40 | 2.60 | 2.65 |
Saudi Riyal | 21.00 | 23.00 | 23.45 |
Swiss Franc | 95.50 | 98.75 | 100.25 |
Japanese Yen | 0.50 | 0.63 | 0.64 |
Chinese Yuan | 11.25 | 13.15 | 13.40 |
GD Seigell & Co. Pvt Ltd is a Full-Fledged Money Changer authorised by the Reserve Bank of India to Sell and Purchase foreign exchange (Forex) for travel purpose only. Our Exchange rate list ensures the latest and most profitable currency rates and forex rates for customers.
Change your currency at rates better than airports, banks and other money and currency exchange dealers. GD Seigell & Co Pvt Ltd can provide you the best currency exchange rate for converting Indian Rupees to Foreign Exchange and Foreign Exchange to Indian Rupees near you. Major Foreign Exchange currencies are US Dollar, Euro, Great Britain Pound, Singapore Dollar, UAE Dirham, Thai Baht, Australian Dollar, Japanese Yen, Chinese Yuan Renminbi, Canadian Dollar, Hong Kong Dollar etc.
© Copyright 2021, SEIGELL CONSULTANTS